
Commandos
Team Captain
Rachel Short
Location
Stockton on Tees ,
Established
26.06.2011
15:32
Fastest Recorded Time
7
Seed Ranking
15:59
Current Seed Time
Name | Breed | BFA no |
---|---|---|
Carreaux | Border Collie/WSD | 3267B |
Fluttershy Peggy | Border Collie/WSD | 7562C |
Luca | Border Collie/WSD | 10298B |
Mabel | Border Collie/WSD | 5035C |
Nagini | Cross-Breed | 2947C |
Rita | Border Collie/WSD | 5034D |
Severus Snape | Cross-Breed | 10298C |
Sybill | Border Collie/WSD | 5035D |
Urban | Cross-Breed | 2024I |
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Olivers Mount, Scarborough | 2 | 4 | 18:82 | 30.07.2011 to 01.08.2011 |
Widdrington Farm,Widdrington, Morpeth | 1 | 5 | 18:76 | 23.07.2011 to 25.07.2011 |
Widdrington Farm,Widdrington, Morpeth | 2 | 2 | 19:22 | 16.07.2011 to 18.07.2011 |
- « first
- ‹ previous
- 1
- 2
- 3