
Wilma
Dog No: 
            6925B
Club
              
            Points
              27455
            Breed
              Cross-Breed
| Award | Tournament | Date | 
|---|---|---|
| Flyball Dog | Sutton Farm, Nr Runcorn | 02.09.2017 | 
| Flyball Dog Intermediate | Sutton Farm, Runcorn | 12.05.2018 | 
| Flyball Dog Graduate | BFA OUTDOOR CHAMPIONSHIPS - Catton Hall | 17.08.2018 | 
| Flyball Dog Advanced | Driffield Showground | 22.04.2019 | 
| Flyball Dog Silver | Epworth Showground | 09.04.2022 | 
| Flyball Dog Ice Blue Moon | Hillside Rural Activities Centre | 29.06.2024 | 
| Date | Tournament | Class | Team | Points | 
|---|---|---|---|---|
| 30.03.2018 | Driffield Showground | Limited Open | Raging 4 Balls | 330 | 
| 02.09.2017 | Sutton Farm, Nr Runcorn | Limited Open | Flying 4 Balls | 240 | 
