Jets

Team No:
007
Team Captain
Wayne O'Rourke
Location
,
Established
17.05.1996
15:28
Fastest Recorded Time
9
Seed Ranking
15:33
Current Seed Time
Name Breed BFA no
Pumpkin Cross-Breed 3074D
Smithy Cross-Breed 1112M
Spritz Cross-Breed 8601B
Stevie Cross-Breed 0062Q
Swish Border Collie/WSD 3646G
Whoopie Cross-Breed 0062R
Zebedee Border Collie/WSD 3117B
Tournament Division Place Fastest Time Date
Cowgate Farm 1 1 15:62 24.08.2024 to 25.08.2024
Court Farm 1 1 15:74 13.07.2024 to 14.07.2024
Anstey Park 1 2 15:33 06.07.2024 to 07.07.2024
Turnpike Showground 1 1 15:72 01.06.2024 to 02.06.2024
Cowgate Farm 1 2 15:62 25.05.2024 to 26.05.2024
Paws in the Park South of England Showground 1 1 15:59 18.05.2024 to 19.05.2024
Newbury Showground 1 2 15:64 13.04.2024 to 14.04.2024
Ansty Park 1 1 15:30 02.09.2023 to 03.09.2023
Cowgate Farm, Hawkinge 1 1 15:65 26.08.2023 to 27.08.2023
Whaddon Farm 1 1 15:62 29.07.2023 to 30.07.2023
Name Team Number Seed Position Seed Time Registration Date Type
Jets 007 9 15.33 17.05.1996 Open
Jet Streams 007j 31 16.29 26.02.2010 Open
Power Jets 007K 66 17.05 26.02.2010 Open
Jet Setters 007D 238 20.22 17.05.1996 Open
Just Jets 007M 316 22.83 26.02.2010 Open
Phantom Jets 007R 16.03.2013 Open
Jets on Fire 007Q 20.09.2010 Open
Suffering Jets 007O 18.07.2010 Open
Jumbled Jets 007P 18.07.2010 Open
Jet Set Go 007N 04.05.2010 Multi-Breed