Jets

Team No:
007
Team Captain
Wayne O'Rourke
Location
,
Established
17.05.1996
15:28
Fastest Recorded Time
12
Seed Ranking
15:30
Current Seed Time
Name Breed BFA no
Blink Cross-Breed 0062S
Pumpkin Cross-Breed 3074D
Smithy Cross-Breed 1112M
Spritz Cross-Breed 8601B
Stevie Cross-Breed 0062Q
Swish Border Collie/WSD 3646G
Whoopie Cross-Breed 0062R
Tournament Division Place Fastest Time Date
Ansty Park 1 1 15:30 02.09.2023 to 03.09.2023
Cowgate Farm, Hawkinge 1 1 15:65 26.08.2023 to 27.08.2023
Whaddon Farm 1 1 15:62 29.07.2023 to 30.07.2023
Court Farm, Hullavington 1 1 15:68 08.07.2023 to 09.07.2023
Anstey Park 1 2 15:28 01.07.2023 to 02.07.2023
Westwoodlands Showground, Frome 1 2 15:62 24.06.2023 to 25.06.2023
Highbridge Farm 1 1 15:81 17.06.2023 to 18.06.2023
Turnpike Showground 1 4 15:84 03.06.2023 to 04.06.2023
South of England Showground, Ardingly - Paws in the Park 1 1 15:51 20.05.2023 to 21.05.2023
Cowgate Farm, Hawkinge 1 2 15:70 29.04.2023 to 30.04.2023
Name Team Number Seed Position Seed Time Registration Date Type
Jets 007 12 15.30 17.05.1996 Open
Jet Streams 007j 49 16.66 26.02.2010 Open
Power Jets 007K 55 16.86 26.02.2010 Open
Suffering Jets 007O 237 20.45 18.07.2010 Open
Jumbled Jets 007P 241 20.62 18.07.2010 Open
Phantom Jets 007R 16.03.2013 Open
Jets on Fire 007Q 20.09.2010 Open
Jet Set Go 007N 04.05.2010 Multi-Breed
Jolly Jets 007L 26.02.2010 Open
Just Jets 007M 26.02.2010 Open