
Angus
Dog No:
7435A
Club
Points
4370
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Eggborough Sports & Social Club, Goole | 27.05.2017 |
| Flyball Dog Intermediate | Eggborough Sports & Social Club, Goole | 30.06.2018 |
| Flyball Dog Graduate | Epworth Showground | 13.04.2019 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 30.03.2018 | Driffield Showground | Limited Open | Notts supanaturals | 60 |
| 21.10.2017 | Retford Rugby Club, Ordsall | Limited Open | Notts Supacharged | 165 |
| 05.08.2017 | Olivers Mount, Scarborough | Open | Notts supanaturals | 70 |
| 08.07.2017 | Epworth Showground, Doncaster | Limited Open | Notts Supasonics | 30 |
| 27.05.2017 | Eggborough Sports & Social Club, Goole | Limited Open | Notts Supacharged | 95 |
| 14.02.2016 | Newark Showground | Limited Open | Notts supanaturals | 65 |
| 23.08.2014 | Drax Sports & Social Club | Limited Open | Notts Supasonics | 10 |
| 21.06.2014 | Sherbrooke Scout Camp, Calverton | Open | Notts Supacharged | 50 |
- « first
- ‹ previous
- 1
- 2
- 3