
Wash Warriors
Team Captain
              Tina Hatcher
            Location
                              Wisbech, Cambridgeshire , 
                          Established
              01.05.2019
16:73
            Fastest Recorded Time
          53
            Seed Ranking
          16:76
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Naseby Village Hall | 4 | 3 | 18:65 | 29.04.2023 to 30.04.2023 | 
| South of England Showground - EASTER OUTDOOR | 5 | 1 | 19:15 | 07.04.2023 to 09.04.2023 | 
| Oakridge Arena | 3 | 1 | 19:18 | 21.01.2023 to 22.01.2023 | 
| Newark Showground | 4 | 2 | 19:43 | 12.11.2022 | 
| Newark Showground | 6 | 3 | 19:74 | 15.10.2022 to 16.10.2022 | 
| Drax Sports & Social Club | 5 | 2 | 20:40 | 27.08.2022 to 28.08.2022 | 
| Statfold Narrow Guage Museum Trust | 4 | 1 | 20:06 | 02.07.2022 to 03.07.2022 | 
| Halefield Stud, Woodnewton | 6 | 1 | 20:90 | 22.06.2019 | 
- « first
- ‹ previous
- 1
- 2
- 3
- 4
