
Wash Warriors
Team Captain
              Tina Hatcher
            Location
                              Wisbech, Cambridgeshire , 
                          Established
              01.05.2019
16:73
            Fastest Recorded Time
          53
            Seed Ranking
          16:76
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Oakridge Arena | 1 | 1 | 17:90 | 13.10.2024 | 
| Abbots Ripton Village Hall | 4 | 2 | 19:84 | 31.08.2024 to 01.09.2024 | 
| OUTDOOR CHAMPIONSHIPS | 18 | 1 | 19:46 | 08.08.2024 to 11.08.2024 | 
| Hook Farm | 3 | 5 | 20:17 | 13.07.2024 to 14.07.2024 | 
| Naseby Village Hall | 4 | 5 | 19:22 | 29.06.2024 to 30.06.2024 | 
| Abbots Ripton Village Hall | 5 | 1 | 19:69 | 08.06.2024 to 09.06.2024 | 
| Cowgate Farm | 4 | 3 | 20:29 | 25.05.2024 to 26.05.2024 | 
| Naseby Village Hall | 5 | 4 | 19:30 | 04.05.2024 to 05.05.2024 | 
| Epworth Showground | 9 | 1 | 19:39 | 13.04.2024 to 14.04.2024 | 
| Ryton Sports Centre | 2 | 1 | 19:77 | 03.02.2024 | 
| Name | Team Number | Seed Position | Seed Time | Registration Date | Type | 
|---|---|---|---|---|---|
| Wash Warriors Apache | 462G | 01.05.2019 | Multi-Breed | 
