
Rainbow
Team Captain
Ellen Stewart
Location
N/A
Established
02.11.2017
19:52
Fastest Recorded Time
280
Seed Ranking
21:56
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Muswell Leys Farm, Willey | 4 | 6 | 20:73 | 21.07.2018 to 22.07.2018 |
Stoke Rugby Club, Stone | 3 | 4 | 20:45 | 14.07.2018 to 15.07.2018 |
Dogs Unleashed, Bakewell Showground | 2 | 4 | 20:21 | 24.06.2018 |
Highcross Steam Fair, Ashby Magna | 4 | 4 | 20:22 | 16.06.2018 to 17.06.2018 |
Newark Showground | 5 | 4 | 20:19 | 02.06.2018 to 03.06.2018 |
The Henley Showground, Henley-on-Thames | 7 | 5 | 19:84 | 26.05.2018 to 28.05.2018 |
Hedsor Golf Club | 6 | 5 | 20:31 | 12.05.2018 to 13.05.2018 |
Newark Showground, Newark | 9 | 5 | 20:65 | 28.04.2018 to 29.04.2018 |
Halefield Stud, Peterborough | 5 | 4 | 19:96 | 14.04.2018 to 15.04.2018 |
Newark Showground, Winthorpe - Block | 2 | 7 | 21:28 | 25.03.2018 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4