
Commandos
Team Captain
Rachel Short
Location
Stockton on Tees ,
Established
26.06.2011
15:17
Fastest Recorded Time
7
Seed Ranking
15:41
Current Seed Time
Name | Breed | BFA no |
---|---|---|
Fluttershy Peggy | Border Collie/WSD | 7562C |
Nagini | Cross-Breed | 2947C |
Nahla | Cross-Breed | 10298D |
Severus Snape | Cross-Breed | 10298C |
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
North Yorkshire Events Centre | 1 | 2 | 15:90 | 26.03.2022 |
North Yorkshire Events Centre | 1 | 3 | 16:32 | 26.02.2022 |
North Yorkshire Events Centre | 1 | 4 | 16:16 | 12.02.2022 |
Culcheth High School | 1 | 2 | 16:13 | 16.01.2022 |
North Yorkshire Events Centre | 1 | 2 | 16:21 | 08.01.2022 |
North Yorkshire Events Centre | 1 | 2 | 16:30 | 11.12.2021 |
Newark Showground - One Ring - Block Format | 1 | 1 | 16:51 | 20.11.2021 |
North Yorkshire Events Centre | 1 | 1 | 16:12 | 13.11.2021 |
Newark Showground | 1 | 2 | 15:78 | 16.10.2021 |
North Yorkshire Events Centre | 1 | 3 | 16:15 | 09.10.2021 |
- « first
- ‹ previous
- 1
- 2
- 3