
Commandos
Team Captain
Rachel Short
Location
Stockton on Tees ,
Established
26.06.2011
15:84
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Driffield Showground | 1 | 2 | 16:14 | 20.04.2019 to 21.04.2019 |
Epworth Showground | 1 | 5 | 16:67 | 13.04.2019 to 14.04.2019 |
North Yorkshire Events Centre | 1 | 4 | 15:91 | 30.03.2019 |
Thistle Industrial Estate, Cowdenbeath | 1 | 3 | 16:41 | 24.03.2019 |
Thistle Industrial Estate, Fife | 1 | 1 | 16:19 | 24.02.2019 |
North Yorkshire Events Centre | 1 | 1 | 16:01 | 09.02.2019 |
Thistle Industrial Estate, Cowdenbeath | 1 | 1 | 16:14 | 20.01.2019 |
North Yorkshire Events Centre | 1 | 1 | 16:02 | 12.01.2019 |
North Yorkshire Events Centre | 1 | 2 | 15:86 | 08.12.2018 |
Thistle Industrial Estate, Fife | 1 | 1 | 16:25 | 18.11.2018 |
Name | Team Number | Seed Position | Seed Time | Registration Date | Type |
---|---|---|---|---|---|
Commandos | 277 | 0 | 0.00 | 26.06.2011 | Open |
Commandos Foreign Legion | 277C | 0 | 0.00 | 26.06.2011 | Multi-Breed |
Commandos on Manoeuvres | 277A | 0 | 0.00 | 26.06.2011 | Open |
- « first
- ‹ previous
- 1
- 2
- 3