The Doghouse

Team No:
154
Team Captain
Keith Marshall
Location
Huddersfield, West Yorkshire
Established
13.10.2006
15:57
Fastest Recorded Time
24
Seed Ranking
16:16
Current Seed Time
Name Breed BFA no
Azura Border Collie/WSD 4461I
Cheat Cross-Breed 7443F
Remy Border Collie/WSD 1520F
Rosiepuff Border Collie/WSD 5035E
Wren Australian Kelpie 2134E
Tournament Division Place Fastest Time Date
CAMP LION YORKSHIRE WILDLIFE PARK 1 4 16:16 17.05.2025 to 18.05.2025
Driffield Showground 1 3 16:28 19.04.2025 to 20.04.2025
Epworth Showground 1 2 16:29 12.04.2025 to 13.04.2025
North Yorkshire Events Centre 1 1 16:04 22.03.2025
North Yorkshire Events Centre 1 3 16:27 08.02.2025
North Yorkshire Events Centre 1 4 16:12 11.01.2025
North Yorkshire Events Centre 1 5 16:21 14.12.2024
North Yorkshire Events Centre 1 4 16:21 09.11.2024
North Yorkshire Events Centre 1 5 15:93 12.10.2024
Meridian Showground 1 2 16:33 14.09.2024 to 15.09.2024
Name Team Number Seed Position Seed Time Registration Date Type
The Doghouse 154 24 16.16 13.10.2006 Open
Doghouse Smash 'n' Grab 154A 39 16.81 13.10.2006 Open
Doghouse Fast 'n' Furious 154B 66 17.37 13.10.2006 Open
Doghouse Hit 'n' Run 154C 112 18.21 13.10.2006 Open
Doghouse Rock’n’Roll 154J 182 19.54 11.08.2019 Open
Doghouse Lock'n'Load 154O 198 19.90 09.02.2024 Open
Doghouse Salt'n'Pepper 154N 314 27.29 09.02.2024 Open
Doghouse Up'n'Down 154M 08.07.2021 Multi-Breed
Doghouse Small'n'Mighty 154L 18.08.2020 Open
Doghouse Twist’n’Shout 154I 11.08.2019 Open