The Doghouse

Team No:
154
Team Captain
Keith Marshall
Location
Huddersfield, West Yorkshire
Established
13.10.2006
15:90
Fastest Recorded Time
24
Seed Ranking
15:98
Current Seed Time
Name Breed BFA no
Cheat Cross-Breed 7443F
Mimic Australian Kelpie 2134D
Remy Border Collie/WSD 1520F
Rita Border Collie/WSD 5034D
Siren Border Collie/WSD 7443E
Sketch Cross-Breed 7443C
Sybill Border Collie/WSD 5035D
Wonder Pants Border Collie/WSD 8950A
Wren Australian Kelpie 2134E
Tournament Division Place Fastest Time Date
North Yorkshire Events Centre 1 2 16:05 11.11.2023
North Yorkshire Events Centre 1 5 15:98 07.10.2023
Cheshire Polo Club 1 4 16:15 09.09.2023 to 10.09.2023
Darley Moor 1 2 15:90 02.09.2023 to 03.09.2023
BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND 2 3 15:95 17.08.2023 to 20.08.2023
Darley Moor 1 3 16:02 29.07.2023 to 30.07.2023
Thoresby Park 1 2 15:94 15.07.2023 to 16.07.2023
Bradley Mills 1 2 16:23 08.07.2023 to 09.07.2023
Bradley Mills 1 6 16:26 01.07.2023 to 02.07.2023
Epworth Showground 1 3 16:19 17.06.2023 to 18.06.2023
Name Team Number Seed Position Seed Time Registration Date Type
The Doghouse 154 24 15.98 13.10.2006 Open
Doghouse Smash 'n' Grab 154A 58 16.96 13.10.2006 Open
Doghouse Slip’n’Slide 154H 64 17.07 11.08.2019 Open
Doghouse Fast 'n' Furious 154B 68 17.13 13.10.2006 Open
Doghouse Hit 'n' Run 154C 178 19.17 13.10.2006 Open
Doghouse Twist’n’Shout 154I 221 20.08 11.08.2019 Open
Doghouse Zig 'n' Zag 154F 273 21.40 17.03.2011 Open
Doghouse Small'n'Mighty 154L 324 24.17 18.08.2020 Open
Doghouse Up'n'Down 154M 08.07.2021 Multi-Breed
Doghouse Rock’n’Roll 154J 11.08.2019 Open