Molten Magic

Team No:
107H
Parent Club:
Team Captain
Bhavnesh Patel
Location
,
Established
09.01.2006
16:98
Fastest Recorded Time
54
Seed Ranking
16:98
Current Seed Time
Tournament Division Place Fastest Time Date
Whites Nurseries, Earls Barton, Northampton 6 5 20:65 31.03.2018 to 01.04.2018
Newark Showground, Winthorpe 4 4 19:59 03.12.2017
Muswell Leys Farm, Willey 5 1 20:45 16.09.2017 to 17.09.2017
Acremead, Abingdon 4 2 20:71 09.09.2017 to 10.09.2017
Acremead, Milton Road, Drayton, Abingdon 3 1 20:25 15.07.2017 to 16.07.2017
Just Dogs Live, Peterborough 7 3 21:37 08.07.2017 to 09.07.2017
Muswell Leys Farm, Willey 5 1 20:64 27.05.2017 to 29.05.2017
Bedfordshire Growers, Biggleswade 5 1 20:31 29.04.2017 to 01.05.2017
Acremead, Milton Road, Drayton, Abingdon 8 1 23:77 22.04.2017 to 24.04.2017
BFA Championships, Catton Hall, Walton upon Trent 42 6 22:57 19.08.2016 to 22.08.2016