Molten Magnets

Team No:
107
Team Captain
Bhavnesh Patel
Location
Moulton,
Established
31.10.2003
15:73
Fastest Recorded Time
16
Seed Ranking
16:40
Current Seed Time
Name Breed BFA no
Mason German Shepherd Dog 6325H
Nala Border Collie/WSD 1989E
Ozzie Border Collie/WSD 11023B
Pip Border Collie/WSD 11486A
Tournament Division Place Fastest Time Date
Ryton Sports Centre 2 1 16:40 03.02.2024
Oakridge Arena 1 2 16:49 21.01.2024
Newark Showground 1 2 16:36 12.11.2023
BFA INDOOR CHAMPIONSHIPS 2 5 16:18 13.10.2023 to 15.10.2023
BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND 2 5 16:03 17.08.2023 to 20.08.2023
Sports Connection Ryton-on-Dunsmore 1 2 16:34 06.08.2023
Thoresby Park 1 6 16:26 15.07.2023 to 16.07.2023
The Airfield Leicester 1 3 16:19 01.07.2023 to 02.07.2023
Driffield Showground - YOBO's Unleashed 1 1 16:11 24.06.2023 to 25.06.2023
Muswell Leys Farm, Willey 1 1 16:26 27.05.2023 to 28.05.2023
Name Team Number Seed Position Seed Time Registration Date Type
Molten Magnets 107 16 16.40 31.10.2003 Open
Molten Meteors 107B 31 17.14 31.10.2003 Open
Molten Minstrels 107K 35 17.20 06.10.2009 Open
Molten Muzzles 107D 65 18.43 31.10.2003 Open
Molten Magic 107H 102 19.55 09.01.2006 Open
Molten Metals 107E 103 19.58 31.10.2003 Open
Molten Monarchs 107A 154 22.30 31.10.2003 Open
Molten Maverick 107M 02.12.2023 Open
Molten Medley 107L 05.09.2011 Multi-Breed
Molten Marbles 107J 09.05.2009 Multi-Breed