Live Wires

Team No:
069
Team Captain
Howard Jones
Location
Sutton Weaver Village,
Established
29.01.2001
16:13
Fastest Recorded Time
44
Seed Ranking
16:66
Current Seed Time
Name Breed BFA no
BlackJack Cross-Breed 3822C
Cookie Border Collie/WSD 10811B
Ezra Border Collie/WSD 10810A
George Cross-Breed 3823B
Lola Border Collie/WSD 9524A
Maize English Cocker Spaniel 9182C
Mason Border Collie/WSD 1877C
Pebble Border Collie/WSD 0467E
Tournament Division Place Fastest Time Date
Culcheth High School 1 1 17:43 23.11.2024
Cheshire Polo Club 1 6 16:66 14.09.2024 to 15.09.2024
Culcheth High School 1 1 16:91 25.02.2024
Cheshire Polo Club 1 6 17:35 09.09.2023 to 10.09.2023
Culcheth High School 1 5 17:11 28.01.2023
Cheshire Polo Club 1 6 17:82 17.09.2022 to 18.09.2022
Newark Showground 2 3 16:84 16.10.2021
Cheshire Polo Club 1 5 16:92 18.09.2021 to 19.09.2021
BFA OUTDOOR FESTIVAL - DRIFFIELD SHOWGROUND 4 5 17:15 12.08.2021 to 15.08.2021
Muswell Leys, Willey 1 5 17:42 17.07.2021 to 18.07.2021
Name Team Number Seed Position Seed Time Registration Date Type
Live Wires 069 44 16.66 29.01.2001 Open
Wires A-Live 069F 61 16.94 15.03.2003 Open
Wire Sparks 069H 115 18.03 26.09.2003 Open
Wire Flash 069G 141 18.43 15.03.2003 Open
Copper Wires 069K 308 22.40 03.07.2007 Open
Rusty Wires 069P 10.12.2018 Open
Wire Links 069O 15.07.2009 Open
Hot Wires 069M 15.07.2009 Open
Mixed Wires 069N 15.07.2009 Open
Electric Wires 069J 03.07.2007 Open