Grasshopper Gremlins

Team No:
055K
Team Captain
Howard Campbell
Location
,
Established
17.01.2012
18:85
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Hamilton House Farm, Preston 5 7 19:01 31.05.2014 to 02.06.2014
Manor House Farm, Betchton Heath, Sandbach 6 1 19:94 24.05.2014 to 27.05.2014
Caravan Field, Clitheroe 5 1 20:13 19.04.2014 to 21.04.2014
Epworth Showground 10 2 20:16 12.04.2014 to 14.04.2014
Sledmere House, Driffield 4 2 19:61 14.09.2013 to 16.09.2013
Sutton Fields, Nr Runcorn 6 2 19:58 07.09.2013 to 09.09.2013
Ryecroft Farm, Ashley 3 1 19:46 31.08.2013 to 02.09.2013
Prissick Base, Middlesbrough 3 4 19:39 24.08.2013 to 26.08.2013
BFA Championships, Catton Hall, Walton upon Trent 21 1 19:56 16.08.2013 to 19.08.2013
Hamilton House Farm, Preston 5 1 19:82 06.07.2013 to 08.07.2013