Grasshopper Gremlins

Team No:
055K
Team Captain
Howard Campbell
Location
,
Established
17.01.2012
18:85
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
EggboroughSports & Leisure 6 1 20:43 02.04.2016 to 04.04.2016
Driffield Showground 7 1 20:76 26.03.2016 to 28.03.2016
Gap Farm, Moorhouse, Doncaster 3 4 21:11 28.11.2015
Eggborough. Goole 8 2 20:60 26.09.2015 to 28.09.2015
Sutton Fields, Nr Runcorn 7 3 20:35 05.09.2015 to 07.09.2015
Hamilton House Farm, Preston 4 1 20:13 27.06.2015 to 29.06.2015
Leverhulme Playing Fields, Eastham, Wirral 5 3 20:63 13.06.2015 to 15.06.2015
Bradley Mills Cricket & Bowling Club, Huddersfield 5 3 20:78 06.06.2015 to 08.06.2015
Hamilton House Farm, Preston 6 1 20:66 23.05.2015 to 25.05.2015
Siddows Farm, Clitheroe 7 2 21:10 04.04.2015 to 06.04.2015