Bassett Allsorts

Team No:
011
Team Captain
Anne Alderman
Location
Wootton Bassett,
Established
22.06.1996
18:26
Fastest Recorded Time
203
Seed Ranking
19:64
Current Seed Time
Name Breed BFA no
Bindy Cross-Breed 3011B
Darcy Parson Russell Terrier 2767C
Dylan New Zealand Huntaway 7437C
Hattie English Cocker Spaniel 8826B
Lola Cross-Breed 10172A
Mylo Border Collie/WSD 2137B
PJ Border Collie/WSD 1689C
Remus Flat Coated Retriever 12086A
Skye Border Collie/WSD 11548A
Tournament Division Place Fastest Time Date
Lydiard Park 5 1 19:64 16.09.2023 to 17.09.2023
Ansty Park 7 5 22:19 02.09.2023 to 03.09.2023
BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND 20 5 20:13 17.08.2023 to 20.08.2023
Whaddon Farm 6 4 22:16 29.07.2023 to 30.07.2023
Court Farm, Hullavington 5 3 21:69 08.07.2023 to 09.07.2023
Anstey Park 8 1 20:64 01.07.2023 to 02.07.2023
Westwoodlands Showground, Frome 6 2 22:55 24.06.2023 to 25.06.2023
Turnpike Showground 6 2 21:51 03.06.2023 to 04.06.2023
Hedsor Golf Club 7 5 22:10 06.05.2023 to 08.05.2023
BFA INDOOR CHAMPIONSHIPS - Three Counties Showground 5 3 21:01 12.08.2022 to 14.08.2022
Name Team Number Seed Position Seed Time Registration Date Type
Bassett Hotdogs 011B 37 16.41 30.08.1998 Open
Bassett Allsorts 011 203 19.64 22.06.1996 Open
Bassett Beaming Beasts 011O 206 19.67 19.02.2020 Open
Bassett Jelly Atrics 011F 225 20.13 14.02.2008 Open
Bassett Jelly Beans 011N 14.02.2017 Open
Bassett Midget Gems 011M 02.04.2014 Open
Bassett Dynamites 011K 08.03.2011 Open
Bassett Strollers 011L 13.06.2010 Open
Bassett Torpedoes 011J 05.07.2009 Open
Bassett Tutti Fruitti's 011H 13.03.2009 Open