
Bill
Dog No: 
            2017c
Club
              
            Points
              16645
            Breed
              Border Collie/WSD
| Award | Tournament | Date | 
|---|---|---|
| Flyball Dog | Acremead Kennels, Abingdon | 16.04.2011 | 
| Flyball Dog Intermediate | Farnham Park Playing Fields, Farnham Royal | 21.05.2011 | 
| Flyball Dog Graduate | BFA Championships, Arbury Hall, Nuneaton | 19.08.2011 | 
| Flyball Dog Advanced | Bradfield Young Farmers Show, Englefield | 26.05.2012 | 
| Flyball Dog Silver | Acremead Kennels, Drayton, Abingdon | 15.06.2013 | 
| Flyball Dog Gold | Paws in the Park, Ardingly Showground | 16.05.2015 | 
| Date | Tournament | Class | Team | Points | 
|---|---|---|---|---|
| 29.06.2019 | Hedsor Golf Club | Limited Open | Bassett Torpedoes | 60 | 
| 01.06.2019 | Court Farm, Hullavington | Limited Open | Bassett Jelly Atrics | 50 | 
| 25.05.2019 | Henley Showground | Limited Open | Bassett Jelly Atrics | 0 | 
| 19.04.2019 | Highbridge Farm, Eastleigh | Limited Open | Bassett Jelly Atrics | 15 | 
| 13.04.2019 | Newbury Showground | Limited Open | Bassett Jelly Atrics | 10 | 
| 17.08.2018 | BFA OUTDOOR CHAMPIONSHIPS - Catton Hall | Limited Open | Bassett Jelly Atrics | 75 | 
| 04.08.2018 | DBARC, Wokingham | Limited Open | Bassett Jelly Atrics | 85 | 
| 09.09.2017 | Acremead, Abingdon | Limited Open | Bassett Tutti Fruitti's | 100 | 
| 10.09.2016 | Acremead Kennels, Abingdon | Limited Open | Bassett Torpedoes | 25 | 
| 03.09.2016 | Padworth Village Hall, Reading | Limited Open | Bassett Torpedoes | 50 | 
