Back To Tournament        
        
  
  
      
      
      
      
      
      
      
      
      
    
  
  
  
  
  
  
      
    | Place | Team | Fastest Time | 
|---|---|---|
| 1 | Commandos | 15:44 | 
| 2 | Sharks | 15:91 | 
| 3 | The Doghouse | 15:93 | 
| 4 | NorthLincs Never Say Die | 16:40 | 
| 5 | Commandos Toot 'n' Go | 17:00 | 
| 6 | Total Eclipse | 16:37 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Geordie Titans | 17:32 | 
| 2 | Doghouse Smash 'n' Grab | 17:09 | 
| 3 | Doghouse Fast 'n' Furious | 17:25 | 
| 4 | Commandos on Patrol | 16:69 | 
| 6 | Shawcross Racers | 16:81 | 
| 6 | Hatfield Hyperdogs | 17:78 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Trigger Happy | 17:52 | 
| 2 | Ravensdale Redwings | 17:70 | 
| 3 | Brid Bay Uniques | 18:07 | 
| 4 | Doghouse Hit 'n' Run | 18:29 | 
| 5 | Northdene's Sprocket Rocket | 18:33 | 
| 6 | Geordie Racers | 19:14 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Infinity Sprint | 18:47 | 
| 2 | Doncaster Belle Stars | 18:57 | 
| 3 | Commandos Salute and Toot | 18:65 | 
| 4 | Eclipse Starburst | 19:41 | 
| 5 | Shawcross Worth a Shot | 18:23 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | NorthLincs Need to Scream | 18:53 | 
| 2 | Ravensdale Roadrunners | 19:11 | 
| 3 | Shawcross Against All Odds | 19:43 | 
| 4 | Free Wheelers Fast 'n' Furious | 20:12 | 
| 5 | NorthLincs Notorious | 20:57 | 
| 6 | Doghouse Lock'n'Load | 20:34 | 
| 7 | Doncaster Northern Stars | 21:17 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Infinity Cruise | 20:43 | 
| 2 | Geordie Legends | 23:13 | 
| 3 | Little Angels | 21:06 | 
| 4 | Notts supanaturals | 20:82 | 
| 5 | Shawcross Happy Tails | 22:69 | 
| 6 | Northdene's Need for Speed | 24:40 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Brid Bay Rizing | 23:13 | 
| 2 | Ravensdale Robins | 24:17 | 
| 3 | Doncaster Southern Stars | 21:07 | 
| 4 | Doghouse Salt'n'Pepper | 23:83 | 
| 5 | Infinity Ignites | 23:73 | 
| 6 | Trigger Happy Chums | 23:02 | 
| 7 | Free Wheelers | 26:03 | 
