Tartan Tearaways

Team No:
360
Team Captain
Collette Coll
Location
Aberdeenshire,
Established
26.01.2015
19:36
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Thistle Industrial Estate, Cowdenbeath 3 3 20:78 01.12.2019
LochOre Meadows, Lochgelly 3 5 19:76 23.06.2019
Thistle Industrial Estate, Cowdenbeath 3 1 20:59 26.05.2019
Thistle Industrial Estate, Fife 2 7 20:94 21.10.2018
Milton of Crathes, Banchory 2 6 19:36 08.09.2018 to 09.09.2018
Camperdown Park, Dundee 5 6 20:25 21.07.2018 to 22.07.2018
Lethangie Campsite, Kinross 4 4 24:06 23.06.2018
Milton of Crathes, Banchory 5 1 21:88 05.05.2018 to 06.05.2018
Camperdown Park, Dundee 1 5 24:66 30.07.2017
Milton of Crathes, Banchory. Aberdeen 5 5 23:68 03.09.2016 to 05.09.2016
Name Team Number Seed Position Seed Time Registration Date Type
Tartan Kilts 360A 26.01.2015 Open
Tartan Tearaways 360 26.01.2015 Open