
Lightning Strikes
Team Captain
Kim Sermon
Location
Chorleywood, Hertfordshire
Established
24.06.2009
14:81
Fastest Recorded Time
9
Seed Ranking
15:64
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Great Barford | 1 | 4 | 17:58 | 01.10.2011 to 03.10.2011 |
Imber Court, East Molesey | 1 | 2 | 17:22 | 24.09.2011 to 26.09.2011 |
Kent County Showground, Detling | 1 | 2 | 17:21 | 17.09.2011 to 19.09.2011 |
Hatton | 1 | 1 | 17:09 | 11.09.2011 |
Culverstone Recreation Ground, Culverstone Green | 1 | 3 | 17:18 | 27.08.2011 to 29.08.2011 |
BFA Championships, Arbury Hall, Nuneaton | 2 | 2 | 17:48 | 19.08.2011 to 22.08.2011 |
Fairview Farm, Stockbridge | 1 | 4 | 17:16 | 13.08.2011 to 15.08.2011 |
Fairview Farm, Stockbridge | 1 | 4 | 17:21 | 06.08.2011 to 08.08.2011 |
Newlands Farm, Bath Road, Charvil | 1 | 4 | 17:78 | 23.07.2011 to 25.07.2011 |
Capstone Country Park | 1 | 1 | 17:18 | 16.07.2011 to 18.07.2011 |
- « first
- ‹ previous
- 1
- 2
- 3