
Lightning Strikes
Team Captain
Kim Sermon
Location
Chorleywood, Hertfordshire
Established
24.06.2009
14:81
Fastest Recorded Time
9
Seed Ranking
15:64
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Cowgate Farm, Hawkinge | 2 | 3 | 17:61 | 24.05.2014 to 26.05.2014 |
Hedsor Golf Course, Wooburn Common | 1 | 4 | 17:86 | 03.05.2014 to 06.05.2014 |
Apps Court Farm, Walton on Thames | 1 | 4 | 17:90 | 26.04.2014 to 28.04.2014 |
Brookfield, Fairoak, Eastleigh | 2 | 2 | 17:77 | 18.04.2014 to 21.04.2014 |
Rosewood Stud, Chippenham | 1 | 1 | 17:91 | 08.03.2014 |
Houghton Regis Leisure Centre | 1 | 2 | 17:84 | 02.03.2014 |
Maidstone | 2 | 1 | 17:88 | 16.02.2014 |
Maidstone | 1 | 3 | 18:03 | 19.01.2014 |
Maidstone | 1 | 5 | 18:30 | 17.11.2013 |
Maidstone | 1 | 5 | 17:96 | 27.10.2013 |
- « first
- ‹ previous
- 1
- 2
- 3