Dodgers

Team No:
078
Team Captain
Chris Waddoups
Location
,
Established
16.05.2001
18:44
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Newark Showground 1 2 18:78 14.11.2004
Portway 1 3 18:44 09.10.2004
Daventry 3 2 18:81 05.09.2004
Stoneleigh 2 1 18:97 29.08.2004
Eggborough Power Station 1 6 19:17 15.08.2004
Hollyhurst Farm 2 1 18:79 08.08.2004
Lotherton Hall 1 6 18:91 31.07.2004
Ryecroft Farm 1 3 18:81 18.07.2004
Portway 1 7 19:10 03.07.2004
Hoar Park 2 2 18:72 20.06.2004
Name Team Number Seed Position Seed Time Registration Date Type
Novie Dodgers 078C 21.03.2002 Open
Jammi Dodgers 078B 30.06.2001 Open
Artful Dodgers 078A 30.06.2001 Open
Dodgers 078 16.05.2001 Open