Four Runners

Team No:
040
Team Captain
Patricia Ann Tallon
Location
,
Established
10.08.1998
19:98
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Newark Showground 2 3 20:60 13.11.2004
Askham Bryan 4 4 20:38 03.07.2004
Eggborough 4 4 20:59 29.05.2004
Carlton Towers 3 4 20:52 10.04.2004
Newark Showground 2 5 21:07 15.02.2004
Newark Showground 2 6 20:70 22.11.2003
Eggborough 3 1 20:22 28.09.2003
Market Harborough 0 0 21:47 26.03.2000
Market Harborough 0 0 21:48 23.01.2000
Newark 0 0 20:50 18.12.1999
Name Team Number Seed Position Seed Time Registration Date Type
Road Runners 040B 10.08.1998 Open
Ace Runners 040C 10.08.1998 Open
Blade Runners 040A 10.08.1998 Open
Four Runners 040 10.08.1998 Open