K9ers

Team No:
033
Team Captain
Steve Whatley
Location
,
Established
27.02.1998
19:11
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Sandringham 2 4 19:27 26.06.2004
Broadlands 2 6 19:71 30.05.2004
Knebworth 3 5 20:78 03.05.2004
Thame 4 1 20:03 11.04.2004
Paddock Wood 2 6 21:18 14.09.2003
Nostell Priory 1 4 19:65 22.06.2003
Knebworth Open 2 1 19:31 05.05.2003
Thame Open 3 3 20:04 19.04.2003
Petersfield 1 5 19:87 07.12.2002
Petersfield 1 5 19:74 10.11.2002
Name Team Number Seed Position Seed Time Registration Date Type
K999ers 033B 01.05.2003 Open
K9ers 033 27.02.1998 Open
Cyclones 033A 27.02.1998 Open