
Bristol Ball-istic Extraset
Team Captain
              Louise Perkins
            Location
                              , 
                          Established
              30.06.2002
17:63
            Fastest Recorded Time
          N/A
            Seed Ranking
          N/A
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Market Harborough Leisure Center | 2 | 5 | 21:16 | 26.03.2006 | 
| Newark | 2 | 3 | 21:17 | 12.02.2006 | 
| Market Harborough Leisure Centre | 2 | 5 | 20:46 | 29.01.2006 | 
| Rose and Crown, Portway | 3 | 3 | 20:18 | 08.10.2005 to 10.10.2005 | 
| Canford Park Paws in the Park | 2 | 3 | 19:65 | 24.09.2005 to 26.09.2005 | 
| Daventry | 6 | 3 | 20:17 | 20.08.2005 | 
| Tai Lawr Bryngwran | 5 | 2 | 19:90 | 23.07.2005 to 25.07.2005 | 
| Saul Playing Fields | 4 | 4 | 21:18 | 09.07.2005 to 11.07.2005 | 
| Moreton Morrell | 3 | 6 | 20:97 | 02.07.2005 to 04.07.2005 | 
| Daventry | 6 | 6 | 21:39 | 11.06.2005 to 13.06.2005 | 
