
Bassett Variety Pack
Team Captain
              Anne Alderman
            Location
                              , 
                          Established
              11.04.2003
19:02
            Fastest Recorded Time
          N/A
            Seed Ranking
          N/A
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| All About Dogs, Brentwood | 3 | 6 | 20:60 | 10.05.2008 to 12.05.2008 | 
| Maddoxford Farm, Botley | 5 | 1 | 21:57 | 03.05.2008 to 05.05.2008 | 
| Rose and Crown, Portway | 4 | 4 | 20:74 | 19.04.2008 to 21.04.2008 | 
| Rose and Crown, Portway | 3 | 3 | 19:94 | 06.10.2007 to 08.10.2007 | 
| Brinkworth | 2 | 2 | 19:55 | 02.09.2007 | 
| Leverhulme Sports Field, Bromborough, Wirral | 5 | 1 | 20:00 | 04.08.2007 to 06.08.2007 | 
| Tai Lawr, Bryngwran | 5 | 1 | 19:78 | 31.07.2007 to 02.08.2007 | 
| Tai Lawr, Bryngwran | 5 | 5 | 20:24 | 28.07.2007 to 30.07.2007 | 
| Daventry | 5 | 2 | 20:29 | 16.06.2007 to 18.06.2007 | 
