
Alfie
Dog No: 
            7155B
Club
              
            Points
              19585
            Breed
              Border Collie/WSD
| Award | Tournament | Date | 
|---|---|---|
| Flyball Dog | Whites Nurseries, Earls Barton | 04.04.2015 | 
| Flyball Dog Intermediate | Newark Showground | 14.02.2016 | 
| Flyball Dog Graduate | Halefield Stud, Woodnewton | 09.12.2017 | 
| Flyball Dog Advanced | Epworth Showground | 07.07.2018 | 
| Flyball Dog Silver | Newark Showground - One Ring - Block Format | 21.11.2021 | 
| Date | Tournament | Class | Team | Points | 
|---|---|---|---|---|
| 27.09.2025 | The Racecourse Wetherby | Limited Open | Gofours Mighty Imps | 130 | 
| 13.09.2025 | Drax Sports and Leisure Club | Limited Open | Gofour Imps | 380 | 
| 30.08.2025 | Abbots Ripton Village Hall | Limited Open | Gofour Imps | 140 | 
| 07.08.2025 | BFA OUTDOOR CHAMPIONSHIPS STATFOLD COUNTRY PARK | Open | Gofour Imps | 395 | 
| 12.07.2025 | Epworth Showground | Limited Open | Gofour Imps | 215 | 
| 21.06.2025 | The Breighton Ferry | Limited Open | Gofours | 40 | 
| 07.06.2025 | Abbotts Ripton Village Hall | Limited Open | Gofour Imps | 145 | 
| 17.05.2025 | CAMP LION YORKSHIRE WILDLIFE PARK | Limited Open | Gofour Imps | 265 | 
| 19.04.2025 | Newark Showground | Limited Open | Gofour Imps | 135 | 
| 12.04.2025 | Epworth Showground | Limited Open | Gofours Mighty Imps | 220 | 
