
Summa
Dog No: 
            6572D
Club
              
            Points
              16135
            Breed
              Cross-Breed
| Award | Tournament | Date | 
|---|---|---|
| Flyball Dog | Court Farm, Hullavington | 02.06.2018 | 
| Flyball Dog Intermediate | Cowgate Farm, Hawkinge | 25.08.2018 | 
| Flyball Dog Graduate | Halefield Stud, Woodnewton - Ring 2 Block | 07.04.2019 | 
| Flyball Dog Advanced | West Woodlands Showground, Frome | 15.06.2019 | 
| Flyball Dog Silver | Lockmeadow, Maidstone | 12.02.2023 | 
| Flyball Dog Gold | Lockmeadow Market | 17.11.2024 | 
| Date | Tournament | Class | Team | Points | 
|---|---|---|---|---|
| 14.09.2025 | Diana Bramblecombe Animal Rescue Centre | Limited Open | The Tale of Kim | 100 | 
| 30.08.2025 | Anstey Park | Open | Tails in Action | 225 | 
| 23.08.2025 | Cowgate Farm | Limited Open | Dogs in Action | 40 | 
| 24.05.2025 | Cowgate Farm | Limited Open | FourPaws On The Move | 170 | 
| 10.05.2025 | Hedsor Golf Club | Limited Open | FourPaws On The Move | 255 | 
| 03.05.2025 | Anstey Park | Open | FourPaws On The Move | 305 | 
| 17.11.2024 | Lockmeadow Market | Limited Open | FourPaws Mixing | 190 | 
| 24.08.2024 | Cowgate Farm | Limited Open | FourPaws Mixing | 125 | 
| 08.08.2024 | OUTDOOR CHAMPIONSHIPS | Open | FourPaws Mixing | 380 | 
| 13.07.2024 | Hook Farm | Limited Open | FourPaws Mixing | 245 | 
