
Frejya
Dog No: 
            3140A
Club
              
            Points
              10400
            Breed
              Border Collie/WSD
| Award | Tournament | Date | 
|---|---|---|
| Flyball Dog | Rosewood Stud, Chippenham | 14.12.2014 | 
| Flyball Dog Intermediate | Rosewood Stud, Chippenham | 15.03.2015 | 
| Flyball Dog Graduate | Sherborne Road Playing Field, Basingstoke | 25.06.2016 | 
| Flyball Dog Advanced | BFA Outdoor Championships, Catton Hall | 18.08.2017 | 
| Flyball Dog Silver | Lockmeadow, Maidstone | 12.11.2023 | 
| Date | Tournament | Class | Team | Points | 
|---|---|---|---|---|
| 17.08.2018 | BFA OUTDOOR CHAMPIONSHIPS - Catton Hall | Limited Open | Solar Activity | 15 | 
| 16.06.2018 | Halefield Stud, Peterborough | Limited Open | Solar Winds | 30 | 
| 09.06.2018 | Anstey Park, Alton | Limited Open | Solar Winds | 35 | 
| 28.04.2018 | Barleylands, Billericay | Limited Open | Solar Winds | 60 | 
| 24.03.2018 | Newark Showground, Winthorpe - Staggered | Limited Open | Solar Activity | 45 | 
| 06.01.2018 | Wood Green, Godmanchester | Limited Open | Solar Activity | 120 | 
| 18.11.2017 | Wood Green, Godmanchester | Limited Open | Solar Activity | 35 | 
| 05.11.2017 | NSRA, Bisley, Brookwood | Limited Open | Solar Activity | 170 | 
| 08.10.2017 | Lockmeadow, Maidstone | Limited Open | Solar Activity | 100 | 
| 30.09.2017 | BFA INDOOR CHAMPIONSHIPS, Newark Showground | Limited Open | Solar Winds | 35 | 
