
Minnie
Dog No:
10210A
Club
Points
7150
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Bradley Mills | 02.07.2022 |
Flyball Dog Advanced | Drax Sports & Social Club | 28.09.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
13.05.2023 | Brookfield Farm | Limited Open | Byte Marks | 280 |
10.09.2022 | Drax Sports & Social Club | Limited Open | Byte Marks | 160 |
18.08.2022 | BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | Limited Open | Byte Marks | 260 |
06.08.2022 | Fountain Farm | Limited Open | Byte Marks | 240 |
02.07.2022 | Bradley Mills | Limited Open | Byte Marks | 80 |
18.06.2022 | SUMMER TOOTFEST - Hillside Rural Activities Park | Limited Open | Byte Marks | 210 |
04.06.2022 | Bradley Mills | Limited Open | Byte Marks | 300 |
14.05.2022 | Brookfield Farm | Limited Open | Byte Marks | 290 |
14.09.2019 | Drax Sports & Social Club | Limited Open | Byte Marks | 80 |
07.09.2019 | Sutton Farm, Nr Runcorn | Limited Open | Byte Marks | 45 |
- « first
- ‹ previous
- 1
- 2
- 3