
Bleach
Dog No:
0134D
Club
Points
7520
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Knebworth | 06.05.2001 |
| Flyball Dog Intermediate | Four Counties Country Show | 27.08.2001 |
| Flyball Dog Graduate | Thame Country Show | 31.03.2002 |
| Flyball Dog Advanced | Thame Open | 19.04.2003 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 09.12.2001 | Petersfield | K9ers | 200 | |
| 10.11.2001 | Petersfield | K9ers | 275 | |
| 13.10.2001 | Eastnor Castle | K9ers | 261 | |
| 07.10.2001 | Blake Hall | K9ers | 305 | |
| 27.08.2001 | Four Counties Country Show | Multi Jumping Jacks | 300 | |
| 14.07.2001 | Nostell Priory | K9ers | 150 | |
| 23.06.2001 | Middlesex County Show | K9ers | 300 | |
| 28.05.2001 | Broadlands | K9ers | 75 | |
| 06.05.2001 | Knebworth | K9ers | 175 | |
| 13.04.1998 | Taunton | Slobby Blobby Jets | 35 |
- « first
- ‹ previous
- 1
- 2
- 3