Back To Tournament        
        
  
  
      
      
      
      
      
      
      
      
      
      
    
  
  
  
  
  
  
      
    | Place | Team | Fastest Time | 
|---|---|---|
| 1 | Lightning Strikes | 17:00 | 
| 2 | Cambridgeshire Canines | 17:20 | 
| 3 | FourPaws Racing | 17:48 | 
| 4 | Shooting Star Comets | 17:61 | 
| 5 | Flea Jumperz | 17:73 | 
| 6 | Tails We Win | 17:04 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Racing Herts | 18:12 | 
| 2 | Relentless | 18:32 | 
| 3 | Cambridgeshire Catapults | 18:71 | 
| 4 | Flea Hopperz | 17:98 | 
| 5 | Ramsden Ravers | 19:51 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Lightning Sprites | 18:57 | 
| 2 | Essex Flyball Team | 18:53 | 
| 3 | Pounding Herts | 19:00 | 
| 4 | Heads You Lose | 18:36 | 
| 5 | Cambridgeshire Cannons | 18:99 | 
| 6 | Shooting Star Moonies | 19:28 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Rooky Racers | 18:89 | 
| 2 | Underdogs | 19:97 | 
| 3 | Lightning Bolt | 19:57 | 
| 4 | Relentless Rebound | 19:82 | 
| 5 | Flea Powderz | 19:56 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Heads or Tails | 19:42 | 
| 2 | Lightning Chasers | 20:05 | 
| 3 | Flea Sprayz | 20:13 | 
| 4 | Hotshots | 20:56 | 
| 5 | FourPaws On The Move | 20:24 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Grease Lightning | 20:19 | 
| 2 | Ramsden Rockers | 20:71 | 
| 3 | Rooky Raiders | 20:37 | 
| 4 | Relentless Revolution | 21:56 | 
| 5 | Cambridgeshire Crossbows | 22:10 | 
| 6 | Shooting Star Jokers | 22:04 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Essex Eccentrics | 20:34 | 
| 2 | Rooky Rebounds | 21:39 | 
| 3 | Tafs Turbos | 23:13 | 
| 4 | Four In The Fast Lane | 21:59 | 
| 5 | Hotshots Hyperdogs | 23:90 | 
| 6 | Midshires Mud Pack | 20:09 | 
| Place | Team | Fastest Time | 
|---|---|---|
| 1 | Ramsden Rollers | 22:65 | 
| 2 | Underdogs Unleashed | 21:84 | 
| 3 | Beating Herts | 23:50 | 
| 4 | Cambridgeshire Cavalry | 23:63 | 
| 5 | Leaping Herts | 23:31 | 
| 6 | Hotshots Hooligans | 25:19 | 
