Deesidedly Pawsitive
Team Captain
Lynne Laing
Location
N/A
Established
09.06.2021
17:68
Fastest Recorded Time
146
Seed Ranking
18:51
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
The Strand Building - Kirkcaldy | 1 | 3 | 17:68 | 22.05.2022 |
The Strand Building - Kirkcaldy | 1 | 1 | 18:01 | 20.03.2022 |
The Strand Building - Kirkcaldy | 1 | 4 | 17:97 | 20.02.2022 |
The Strand Building - Kirkcaldy | 1 | 4 | 17:91 | 23.01.2022 |
The Strand Building - Kirkcaldy | 1 | 3 | 17:99 | 27.11.2021 to 28.11.2021 |
The Strand Building - Kirkcaldy | 1 | 3 | 18:34 | 02.10.2021 to 03.10.2021 |
The Strand Building - Kirkcaldy | 1 | 3 | 18:23 | 11.09.2021 to 12.09.2021 |
The Strand Building - Kirkcaldy | 2 | 5 | 18:35 | 31.07.2021 to 01.08.2021 |
- « first
- ‹ previous
- 1
- 2
- 3