Focus

Team No:
414
Team Captain
Craig Burrows
Location
,
Established
04.09.2016
14:62
Fastest Recorded Time
4
Seed Ranking
14:83
Current Seed Time
Name Breed BFA no
Bernard Cross-Breed 10367C
Disco Cross-Breed 2718D
Fender Cross-Breed 6049D
Finch Cross-Breed 9972B
Henry Cross-Breed 4593E
Hype Cross-Breed 2190F
Kobe Cross-Breed 8754B
Mouse Cross-Breed 4091D
Panik Cross-Breed 2190E
Tournament Division Place Fastest Time Date
York Auction Centre 1 4 15:05 25.11.2023
North Yorkshire Events Centre 1 3 14:83 11.11.2023
Oakridge Arena 1 4 15:03 28.10.2023
Cheshire Polo Club 1 3 15:23 09.09.2023 to 10.09.2023
Drax Sports & Social Club 1 6 15:07 26.08.2023 to 27.08.2023
BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND 1 2 14:74 17.08.2023 to 20.08.2023
Darley Moor 2 5 15:21 29.07.2023 to 30.07.2023
Thoresby Park 1 1 14:98 15.07.2023 to 16.07.2023
Drax Sports & Social Club 1 1 15:04 10.06.2023 to 11.06.2023
Drax Sports & Social Club 1 1 14:93 27.05.2023 to 28.05.2023
Name Team Number Seed Position Seed Time Registration Date Type
Focus 414 4 14.83 04.09.2016 Open
Focus Panik Attack 414Q 6 15.20 03.03.2022 Open
Focus Nutters 414N 14 15.41 20.03.2018 Open
Focus Impossibles 414I 75 17.30 26.09.2017 Open
Focus Fidget's 414F 80 17.37 14.06.2017 Open
Focus Kimba 414K 141 18.59 26.09.2017 Open
Focus Boys 414B 155 18.84 04.09.2016 Open
Focus Hit Squad 414H 157 18.86 26.09.2017 Open
Focus Diddy's 414D 209 19.85 14.06.2017 Open
Focus Patchwork 414P 04.03.2019 Multi-Breed