
Carnegie Chargers
Team Captain
              Michelle Atkinson
            Location
                              , 
                          Established
              03.12.2013
17:06
            Fastest Recorded Time
          N/A
            Seed Ranking
          N/A
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| The Strand Building - Kirkcaldy | 1 | 3 | 17:25 | 23.01.2022 | 
| The Strand Building - Kirkcaldy | 1 | 2 | 17:67 | 27.11.2021 to 28.11.2021 | 
| The Strand Building - Kirkcaldy | 1 | 2 | 18:14 | 02.10.2021 to 03.10.2021 | 
| The Strand Building - Kirkcaldy | 1 | 2 | 17:95 | 11.09.2021 to 12.09.2021 | 
| BFA OUTDOOR FESTIVAL - DRIFFIELD SHOWGROUND | 8 | 1 | 17:99 | 12.08.2021 to 15.08.2021 | 
| The Strand Building - Kirkcaldy | 1 | 7 | 18:35 | 31.07.2021 to 01.08.2021 | 
| Thistle Industrial Estate, Cowdenbeath | 1 | 4 | 17:23 | 15.03.2020 | 
| Thistle Industrial Estate, Cowdenbeath | 1 | 2 | 17:38 | 16.02.2020 | 
| Thistle Industrial Estate, Cowdenbeath | 1 | 4 | 17:18 | 19.01.2020 | 
| Thistle Industrial Estate, Cowdenbeath | 1 | 1 | 17:56 | 01.12.2019 | 
