
4x4 Defenders
Team Captain
              Mike Harland
            Location
                              , 
                          Established
              16.05.2013
19:24
            Fastest Recorded Time
          N/A
            Seed Ranking
          N/A
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Acremead, Milton Road, Drayton, Abingdon | 4 | 5 | 21:24 | 22.04.2017 to 24.04.2017 | 
| Brookfield, Fair Oak | 10 | 1 | 20:39 | 14.04.2017 to 18.04.2017 | 
| NSRA, Bisley, Brookwood | 7 | 2 | 20:99 | 18.03.2017 to 20.03.2017 | 
| Sports Connexion, Ryton on Dunsmore, Coventry | 6 | 4 | 21:28 | 21.01.2017 | 
| Diana Brimblecombe Rescue Centre | 5 | 2 | 20:27 | 17.09.2016 to 19.09.2016 | 
| Acremead Kennels, Abingdon | 6 | 3 | 21:27 | 10.09.2016 to 12.09.2016 | 
| BFA Championships, Catton Hall, Walton upon Trent | 20 | 4 | 19:72 | 19.08.2016 to 22.08.2016 | 
| Diana Brimblecombe Rescue Centre | 7 | 5 | 21:52 | 16.07.2016 to 18.07.2016 | 
| Barbury Castle, Nr Marlborough | 6 | 1 | 20:54 | 09.07.2016 to 11.07.2016 | 
| West Woodland Showground, Frome | 6 | 6 | 19:24 | 02.07.2016 to 04.07.2016 | 
