
Phantom Flash
Team Captain
              Maxine Szostak
            Location
                              , 
                          Established
              17.03.2013
19:35
            Fastest Recorded Time
          301
            Seed Ranking
          21:39
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Ramshaw Farm | 2 | 5 | 22:56 | 11.10.2025 | 
| The Racecourse Wetherby | 7 | 3 | 21:85 | 27.09.2025 to 28.09.2025 | 
| Drax Sports and Leisure Club | 5 | 3 | 21:39 | 13.09.2025 to 14.09.2025 | 
| Cheshire County Showground | 6 | 1 | 21:28 | 06.09.2025 to 07.09.2025 | 
| BFA OUTDOOR CHAMPIONSHIPS STATFOLD COUNTRY PARK | 31 | 6 | 21:90 | 07.08.2025 to 10.08.2025 | 
| Bradley Mills | 5 | 3 | 21:82 | 26.07.2025 to 27.07.2025 | 
| Bradley Mills | 5 | 2 | 22:30 | 19.07.2025 to 20.07.2025 | 
| Westmorland Showground | 7 | 3 | 22:17 | 05.07.2025 to 06.07.2025 | 
| Bradley Mills | 5 | 3 | 22:85 | 14.06.2025 to 15.06.2025 | 
| Haxey Quays | 7 | 1 | 21:53 | 24.05.2025 to 25.05.2025 | 
