Storm Chasers

Team No:
284
Team Captain
Marie Bowker
Location
Matley Lane, Hyde,
Established
05.10.2011
16:53
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
NSRA, Bisley, Brookwood 3 5 16:58 26.08.2017 to 27.08.2017
Middlesborough Sports Village, Middlesborough 1 4 16:53 12.08.2017 to 13.08.2017
Newark Showground 2 5 17:01 01.07.2017 to 02.07.2017
Sports Connexion, Ryton on Dunsmore, Coventry 2 6 17:40 17.06.2017 to 18.06.2017
Sports Connexion, Ryton on Dunsmore, Coventry 2 1 16:81 20.05.2017 to 22.05.2017
Oswestry Showground, Oswestry 1 2 16:63 06.05.2017 to 08.05.2017
Halefield Stud, Woodnewton, Peterborough 1 5 16:75 29.04.2017 to 01.05.2017
Newark Showground 2 5 16:97 15.04.2017 to 17.04.2017
Oswestry Showground, Oswestry 1 5 16:83 04.02.2017
Newark Showground 2 1 16:86 10.09.2016 to 12.09.2016
Name Team Number Seed Position Seed Time Registration Date Type
Storm Warriors 284M 14.04.2014 Open
Super Storm 284I 20.08.2013 Open
Dragon Storm 284L 20.08.2013 Open
Storm Damage 284J 20.08.2013 Open
Storm Force 284H 20.08.2013 Open
Wild Storm 284K 20.08.2013 Open
Eye of the Storm 284G 10.08.2013 Open
Desert Storm 284F 04.06.2013 Open
Storm Dynamix 284E 29.02.2012 Multi-Breed
Tropical Storm 284D 06.10.2011 Multi-Breed