
High Flyers
Team Captain
Reece Marsland
Location
Spalding,
Established
18.10.2007
14:89
Fastest Recorded Time
2
Seed Ranking
14:89
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Rose and Crown, Portway | 1 | 1 | 17:50 | 11.10.2008 to 13.10.2008 |
Brinkworth House, Nr Malmesbury | 1 | 2 | 17:98 | 04.10.2008 to 06.10.2008 |
Hayton Farm, Sellindge | 1 | 2 | 17:61 | 23.08.2008 to 26.08.2008 |
British Championships | 1 | 1 | 17:29 | 17.08.2008 |
Leverhulme Sports Field, Wirral | 1 | 1 | 17:13 | 02.08.2008 to 04.08.2008 |
Tai Lawr, Bryngwran | 1 | 4 | 17:51 | 30.07.2008 to 01.08.2008 |
Tai Lawr, Bryngwran | 1 | 3 | 17:70 | 26.07.2008 to 29.07.2008 |
Chilterns Show, Great Missendon | 1 | 2 | 17:30 | 19.07.2008 to 21.07.2008 |
Fords Sport and Social Club, Daventry | 1 | 6 | 17:67 | 28.06.2008 to 30.06.2008 |
Hearing Dog's Summer Fayre, Princes Risborough | 1 | 1 | 17:80 | 07.06.2008 to 09.06.2008 |
- « first
- ‹ previous
- 1
- 2
- 3