Cleveland Whirlwinds

Team No:
140A
Parent Club:
Team Captain
Lynda Haworth
Location
,
Established
11.11.2005
18:55
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Redcar Rugby Club, 6 2 19:92 25.09.2010 to 27.09.2010
Croft Working Mens Club, Darlington 3 2 19:47 11.09.2010 to 13.09.2010
Oliver's Mount, Scarborough 2 3 19:07 31.07.2010 to 02.08.2010
Oliver's Mount, Scarborough 3 3 19:25 24.07.2010 to 26.07.2010
Phoenix Sports & Social Club, Rotherham 3 3 18:74 10.07.2010 to 12.07.2010
Newark Showground 2 2 19:53 14.11.2009
Phoenix Sports & Social Club, Rotherham 3 3 19:12 17.10.2009
St Leger Horse Park, Northern Racing College 2 4 19:13 10.10.2009
Redcar Rugby Club 2 6 19:67 26.09.2009 to 28.09.2009
Croft Working Mans Club, Darlington 1 3 18:97 19.09.2009 to 21.09.2009