
Four In The Fast Lane
Team Captain
              Claire Lucioni
            Location
                              Nr Redhill, Surrey
                          Established
              01.03.2003
18:63
            Fastest Recorded Time
          N/A
            Seed Ranking
          N/A
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Lockmeadow, Maidstone | 4 | 1 | 19:58 | 18.02.2018 | 
| NSRA, Bisley, Brookwood | 4 | 2 | 20:16 | 03.12.2017 | 
| NSRA, Bisley, Brookwood | 4 | 3 | 21:28 | 05.11.2017 | 
| Lockmeadow, Maidstone | 6 | 1 | 20:95 | 08.10.2017 | 
| Kent County Show Ground, Maidstone | 5 | 4 | 20:69 | 16.09.2017 to 17.09.2017 | 
| Cowgate Farm, Hawkinge | 7 | 4 | 22:46 | 26.08.2017 to 27.08.2017 | 
| BFA Outdoor Championships, Catton Hall | 41 | 3 | 22:74 | 18.08.2017 to 20.08.2017 | 
| Imber Court, Ember Lane, East Molesey | 12 | 3 | 22:96 | 22.07.2017 to 23.07.2017 | 
| Sherborne Road Playing Fields, Basingstoke | 7 | 4 | 22:50 | 24.06.2017 to 25.06.2017 | 
| Anstey Park, Alton | 13 | 2 | 22:58 | 10.06.2017 to 11.06.2017 | 
