
Aces Flush
Team Captain
              Jeannette Shelley
            Location
                              , 
                          Established
              21.06.2008
16:32
            Fastest Recorded Time
          N/A
            Seed Ranking
          N/A
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Cowgate Farm, Hawkinge | 1 | 3 | 16:62 | 29.04.2023 to 30.04.2023 | 
| Newark Showground | 2 | 3 | 16:32 | 08.04.2023 to 11.04.2023 | 
| Lockmeadow, Maidstone | 3 | 2 | 18:87 | 15.01.2023 | 
| Ryton | 5 | 2 | 19:98 | 15.02.2015 | 
| Imber Court, East Molesey | 8 | 5 | 20:35 | 21.07.2012 to 23.07.2012 | 
| Maidstone | 7 | 1 | 22:31 | 22.01.2012 | 
| Maidstone | 6 | 5 | 22:58 | 30.10.2011 | 
| Kent County Showground, Detling | 6 | 4 | 21:69 | 17.09.2011 to 19.09.2011 | 
