Greetland Grasshoppers

Team No:
055
Team Captain
Howard Campbell
Location
Stainland Road, Halifax,
Established
09.01.2000
17:00
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Sutton Fields, Nr Runcorn 2 5 18:83 15.05.2010 to 17.05.2010
Prissick Base. Middlesbrough 2 1 18:63 08.05.2010 to 10.05.2010
Drax Sports & Social Club 2 5 18:54 01.05.2010 to 03.05.2010
Norfolk Park 2 3 18:47 24.04.2010
Sutton Fields 2 4 18:43 04.04.2010
Phoenix Sports & Social Club, Rotherham 2 3 18:70 28.03.2010
Gap Farm, Moorhouse, Doncaster 1 5 18:81 21.02.2010
St Leger Horse Park, Doncaster 2 3 18:95 24.01.2010
St Leger Horse Park, Northern Racing College 1 6 19:32 06.12.2009
Phoenix Sports & Social Club, Rotherham 1 5 18:69 18.10.2009