Nuneaton Cyclone

Team No:
051B
Parent Club:
Team Captain
Scott Harrison
Location
,
Established
22.03.2000
19:49
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Carlton Towers, Nr Selby 12 3 21:38 11.04.2009 to 13.04.2009
Stocksbridge Leisure Centre, Sheffield 5 1 22:03 21.03.2009
Rose and Crown, Portway 9 1 22:79 11.10.2008 to 13.10.2008
Newark Showground 7 3 22:78 27.09.2008 to 29.09.2008
Olivers Mount, Scarborough 6 1 22:59 26.07.2008 to 28.07.2008
Olivers Mount, Scarbourough 5 3 22:59 19.07.2008 to 21.07.2008
Fords Sport and Social Club, Daventry 8 6 24:05 28.06.2008 to 30.06.2008
Newark Showground 6 6 24:41 07.06.2008 to 09.06.2008
Eggborough 8 6 23:18 24.05.2008 to 26.05.2008
Arbury Hall Game and Country Fair, Nuneaton 3 3 22:74 17.05.2008 to 19.05.2008