Grey Wolves

Team No:
050F
Parent Club:
Team Captain
Doreen Wright
Location
,
Established
30.08.2000
20:79
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Woodgreen Animal Shelter, Godmanchester 6 3 25:04 23.05.2009 to 25.05.2009
Arbury Hall, Nuneaton 6 3 25:26 16.05.2009 to 18.05.2009
Mottram St Andrew 8 6 24:75 02.05.2009 to 04.05.2009
Woodgreen Animal Shelter, Godmanchester 7 2 27:07 25.04.2009 to 27.04.2009
Leverhulme Sports Field, Wirral 8 4 29:46 14.06.2008 to 16.06.2008
Hearing Dog's Summer Fayre, Princes Risborough 6 6 24:92 07.06.2008 to 09.06.2008
Ryecroft Farm, Ashley 8 5 23:33 24.05.2008 to 26.05.2008
Arbury Hall Game and Country Fair, Nuneaton 3 6 25:46 17.05.2008 to 19.05.2008
Mottram St Andrew 9 6 24:79 03.05.2008 to 05.05.2008
Rose and Crown, Portway 7 5 28:03 19.04.2008 to 21.04.2008