
Niamh
Dog No:
8619A
Club
Points
8460
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Lethangie Campsite, Kinross | 23.06.2018 |
| Flyball Dog Intermediate | Thistle Industrial Estate, Fife | 21.10.2018 |
| Flyball Dog Advanced | GG and Belles | 15.07.2023 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 15.03.2020 | Thistle Industrial Estate, Cowdenbeath | Limited Open | Scratch Squadron | 175 |
| 21.09.2019 | Milton of Crathes, Banchory | Limited Open | The Unscratchables | 295 |
| 20.07.2019 | Camperdown Park, Dundee | Limited Open | The Unscratchables | 250 |
| 26.05.2019 | Thistle Industrial Estate, Cowdenbeath | Limited Open | The Unscratchables | 455 |
| 04.05.2019 | Milton of Crathes, Banchory | Limited Open | The Unscratchables | 210 |
| 21.10.2018 | Thistle Industrial Estate, Fife | Limited Open | The Unscratchables | 330 |
| 08.09.2018 | Milton of Crathes, Banchory | Limited Open | Scratch Squad | 185 |
| 21.07.2018 | Camperdown Park, Dundee | Limited Open | Scratch Squadron | 240 |
| 23.06.2018 | Lethangie Campsite, Kinross | Limited Open | Start from Scratch | 285 |
| 05.05.2018 | Milton of Crathes, Banchory | Limited Open | The Unscratchables | 140 |
- « first
- ‹ previous
- 1
- 2
- 3