
Jack
Dog No: 
            8404A
Club
              
            Points
              4940
            Breed
              Jack Russell Terrier
| Award | Tournament | Date | 
|---|---|---|
| Flyball Dog | Milton Events Field, Crathes, Banchory | 26.09.2015 | 
| Flyball Dog Intermediate | Royal Highland Centre,Ingliston, Edinburgh | 26.03.2016 | 
| Flyball Dog Graduate | Castleblair Business Centre, Glenrothes | 26.02.2017 | 
| Date | Tournament | Class | Team | Points | 
|---|---|---|---|---|
| 15.03.2020 | Thistle Industrial Estate, Cowdenbeath | Limited Open | Star Paws Clones | 75 | 
| 03.12.2017 | Thistle Industrial Estate, Cowdenbeath, Fife | Limited Open | Pavilion Top of the Paws | 130 | 
| 11.11.2017 | Errol Airfield, Perth | Limited Open | Pavilion Top of the Paws | 150 | 
| 21.10.2017 | Errol Airfield, Perth | Limited Open | Pavilion Top of the Paws | 80 | 
| 08.10.2017 | Thistle Industrial Estate, Cowdenbeath, Fife | Limited Open | Pavilion Top of the Paws | 70 | 
| 09.09.2017 | Milton of Crathes, Banchory | Limited Open | Pavilion Top of the Paws | 120 | 
| 29.07.2017 | Camperdown Park, Dundee | Limited Open | Pavilion Top of the Paws | 60 | 
| 22.07.2017 | Camperdown Park, Dundee, Tayside | Limited Open | Pavilion Top of the Paws | 115 | 
| 20.05.2017 | Milton of Crathes, Banchory, Aberdeenshire | Limited Open | Pavilion Hounds of Love | 215 | 
| 22.04.2017 | Dundee the Caring City, Broomhill Road, Dundee | Limited Open | Pavilion Hounds of Love | 340 | 
