
Wilma
Dog No:
6789B
Club
Points
8215
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Drax Sports & Social Club | 26.08.2017 |
Flyball Dog Intermediate | Newark Showground, Winthorpe - Block | 25.03.2018 |
Flyball Dog Graduate | Olivers Mount, Scarborough | 08.08.2018 |
Flyball Dog Advanced | Cheshire Polo Club | 18.05.2019 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
25.06.2017 | Dogs Unleashed, Bakewell Showground | Limited Open | Shawcross Minors | 85 |
13.05.2017 | Eggborough Sports & Social Club, Goole | Open | Shawcross Minors | 30 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4