
Earth
Dog No:
5836D
Club
Points
2870
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Epworth Showground | 17.06.2023 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
04.05.2019 | Eggborough Sports & Social Club | Limited Open | Only Del Boys Pooches | 0 |
27.04.2019 | North Yorkshire Events Centre, Scorton | Limited Open | Only Fools and Pooches | 0 |
20.04.2019 | Driffield Showground | Limited Open | Only Fools and Pooches | 0 |
13.04.2019 | Epworth Showground | Limited Open | Only Del Boys Pooches | 0 |
30.03.2019 | North Yorkshire Events Centre | Limited Open | Only Del Boys Pooches | 0 |
- « first
- ‹ previous
- 1
- 2
- 3