
Rodney
Dog No:
4305A
Club
Points
2905
Breed
English Springer Spaniel
Award | Tournament | Date |
---|---|---|
Flyball Dog | Mottram St Andrew | 19.09.2009 |
Flyball Dog Intermediate | Mottram St Andrew | 02.05.2011 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
03.04.2010 | Sutton Fields | Open | Allstar Revolution | 130 |
14.11.2009 | Mona Showground | Limited Open | Untouchable Allstars | 120 |
19.09.2009 | Mottram St Andrew | Limited Open | Allstar Revolution | 110 |
12.09.2009 | Sutton Fields, Nr Runcorn | Limited Open | Allstar Revolution | 65 |
25.07.2009 | Tai Lawr, Bryngwran | Limited Open | Allstar Revolution | 90 |
- « first
- ‹ previous
- 1
- 2
- 3